
|
|
Mailing Address |
|
Club Phone Number |
|
|
Email |
Fax Number |
|
|
Home Track Details |
![]()
| Club President | Wayne Baines | 0418 662 003 |
| Vice President | Lindsay Mayo | |
| Club / Race Secretary | Kim Bright | 0450 446 022 |
| Treasurer | Keryn Evans | |
| Committee Members | Sean Mayo |
|
| Kim Freer | ||
| Micheal Jordan | ||
| AKA Delegate / OLT Officer | Kim Freer | |
| Sponsorship / Marketing | Scott Donaldson | |
| Club Techincal Officer |
Les Green | |
| Head Lapscorer | Nicole Jaques | |
| Assistant Race Secretary | Shane Orre | |
| Nicole Jaques |